<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for nimbletoad blog</title>
	<atom:link href="http://blog.nimbletoad.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.nimbletoad.com</link>
	<description>functionality first</description>
	<lastBuildDate>Sat, 30 Jan 2010 17:18:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web Applications &#8211; Part 2 &#8211;  &#8220;Value Add&#8221; by Eric LeVine</title>
		<link>http://blog.nimbletoad.com/?p=98&#038;cpage=1#comment-232</link>
		<dc:creator>Eric LeVine</dc:creator>
		<pubDate>Sat, 30 Jan 2010 17:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=98#comment-232</guid>
		<description>Hey Drew,

Best of luck with VineCat.

The decision to make CellarTracker free with voluntary payment was actually the best decision I ever made. A cellar manager is a very sticky tool, and the longer people use it the more value they derive. So I have found that a rather large percentage of users are perfectly willing to pay, voluntarily, for CellarTracker on an annual basis. The business is thriving, people are fanatically loyal, and I am investing heavily in a massive redesign to take things to a whole different level.

Thanks, 
-Eric</description>
		<content:encoded><![CDATA[<p>Hey Drew,</p>
<p>Best of luck with VineCat.</p>
<p>The decision to make CellarTracker free with voluntary payment was actually the best decision I ever made. A cellar manager is a very sticky tool, and the longer people use it the more value they derive. So I have found that a rather large percentage of users are perfectly willing to pay, voluntarily, for CellarTracker on an annual basis. The business is thriving, people are fanatically loyal, and I am investing heavily in a massive redesign to take things to a whole different level.</p>
<p>Thanks,<br />
-Eric</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; Part 2 &#8211;  &#8220;Value Add&#8221; by Drew Hendricks</title>
		<link>http://blog.nimbletoad.com/?p=98&#038;cpage=1#comment-231</link>
		<dc:creator>Drew Hendricks</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=98#comment-231</guid>
		<description>Sorry, I had the marketplace confused with retail sales.  I thought Vinfolio received some revenue from sales that occur within the marketplace.  I am sure retail sales generated from Vincellar added to the bottom line, but not enough to save Vinfolio from the difficult economy of 2009.  The &lt;a href=&quot;http://www.vinfolio.com/thewinecollector/2010/01/vinfolio-business-update-from.jsp&quot; rel=&quot;nofollow&quot;&gt;January 17th blog post&lt;/a&gt; by Steve Bachman states, &quot;...Vinfolio experienced a much more difficult sales environment during 2009.&quot;  You say I am quite wrong, but If core customer sales stayed the same and the new customers did buy, why did Vinfolio have a difficult sales year?  Increased overhead?</description>
		<content:encoded><![CDATA[<p>Sorry, I had the marketplace confused with retail sales.  I thought Vinfolio received some revenue from sales that occur within the marketplace.  I am sure retail sales generated from Vincellar added to the bottom line, but not enough to save Vinfolio from the difficult economy of 2009.  The <a href="http://www.vinfolio.com/thewinecollector/2010/01/vinfolio-business-update-from.jsp" rel="nofollow">January 17th blog post</a> by Steve Bachman states, &#8220;&#8230;Vinfolio experienced a much more difficult sales environment during 2009.&#8221;  You say I am quite wrong, but If core customer sales stayed the same and the new customers did buy, why did Vinfolio have a difficult sales year?  Increased overhead?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; Part 2 &#8211;  &#8220;Value Add&#8221; by Alder Yarrow</title>
		<link>http://blog.nimbletoad.com/?p=98&#038;cpage=1#comment-230</link>
		<dc:creator>Alder Yarrow</dc:creator>
		<pubDate>Sat, 30 Jan 2010 00:02:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=98#comment-230</guid>
		<description>I&#039;m not the one who paid to have vincellar redesigned, just the guy who got paid to do it, but I&#039;m fairly certain that the decision and investment to redesign the product and make it free was not based on the assumption that it would turn into revenue for the marketplace.  It was based on the assumption that it would turn into retail sales and service (i.e wine storage) revenue.  And it really really did.   Your assumptions that core customers slowed down buying and new customers didn&#039;t buy are quite wrong.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not the one who paid to have vincellar redesigned, just the guy who got paid to do it, but I&#8217;m fairly certain that the decision and investment to redesign the product and make it free was not based on the assumption that it would turn into revenue for the marketplace.  It was based on the assumption that it would turn into retail sales and service (i.e wine storage) revenue.  And it really really did.   Your assumptions that core customers slowed down buying and new customers didn&#8217;t buy are quite wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; The True Price of Free by nimbletoad blog &#187; Blog Archive &#187; Web Applications &#8211; Part 2 &#8211; &#8220;Value Add&#8221;</title>
		<link>http://blog.nimbletoad.com/?p=86&#038;cpage=1#comment-229</link>
		<dc:creator>nimbletoad blog &#187; Blog Archive &#187; Web Applications &#8211; Part 2 &#8211; &#8220;Value Add&#8221;</dc:creator>
		<pubDate>Fri, 29 Jan 2010 19:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=86#comment-229</guid>
		<description>[...] up a few points about the web application, Vincellar, much more succinctly than I could.  He wrote, &#8220;[Vincellar] would never have generated the revenues required to justify the investment made [...]</description>
		<content:encoded><![CDATA[<p>[...] up a few points about the web application, Vincellar, much more succinctly than I could.  He wrote, &#8220;[Vincellar] would never have generated the revenues required to justify the investment made [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; The True Price of Free by Drew Hendricks</title>
		<link>http://blog.nimbletoad.com/?p=86&#038;cpage=1#comment-227</link>
		<dc:creator>Drew Hendricks</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=86#comment-227</guid>
		<description>Daniel, sorry for the typo(s).  You are correct VinFolio does a fantastic job on &quot;collector services.&quot;  They do an awesome job of active management, storage, acquisition, and sales of wine cellars.  My point is that VinCellar is not a direct revenue generator.  They use it as a lead generation tool for the services you mentioned.</description>
		<content:encoded><![CDATA[<p>Daniel, sorry for the typo(s).  You are correct VinFolio does a fantastic job on &#8220;collector services.&#8221;  They do an awesome job of active management, storage, acquisition, and sales of wine cellars.  My point is that VinCellar is not a direct revenue generator.  They use it as a lead generation tool for the services you mentioned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; The True Price of Free by Drew Hendricks</title>
		<link>http://blog.nimbletoad.com/?p=86&#038;cpage=1#comment-226</link>
		<dc:creator>Drew Hendricks</dc:creator>
		<pubDate>Fri, 29 Jan 2010 06:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=86#comment-226</guid>
		<description>Alder,  (BTW great work on VinCellar)  Yes this post was biased.  Yes, Vinecat will be based on a subscription model.  I don&#039;t fault VinFolio for being in wine retail.  I was for many years.  As a business this is great.  I just wanted to point out that the value add (mainly because of your company&#039;s kick ass app) became a bigger draw than the retail marketplace in 2009.  People got it for free, invested time into it, and now because it is &quot;a value add&quot; and not a reason for existence.  Its future might stand in jeopardy.

CellarTracker might be free, but there is a pretty hard push for donations once you sign up.  When do donations end and customer buy in and subscriptions begin?</description>
		<content:encoded><![CDATA[<p>Alder,  (BTW great work on VinCellar)  Yes this post was biased.  Yes, Vinecat will be based on a subscription model.  I don&#8217;t fault VinFolio for being in wine retail.  I was for many years.  As a business this is great.  I just wanted to point out that the value add (mainly because of your company&#8217;s kick ass app) became a bigger draw than the retail marketplace in 2009.  People got it for free, invested time into it, and now because it is &#8220;a value add&#8221; and not a reason for existence.  Its future might stand in jeopardy.</p>
<p>CellarTracker might be free, but there is a pretty hard push for donations once you sign up.  When do donations end and customer buy in and subscriptions begin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; The True Price of Free by Alder Yarrow</title>
		<link>http://blog.nimbletoad.com/?p=86&#038;cpage=1#comment-224</link>
		<dc:creator>Alder Yarrow</dc:creator>
		<pubDate>Thu, 28 Jan 2010 17:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=86#comment-224</guid>
		<description>Actually, you don&#039;t know what you&#039;re talking about, and given your work on VineCat (let me guess, a subscription model, right?) not exactly unbiased.  Vincellar was originally a subscription model too, and would never have generated the revenues required to justify the investment made in its creation and redesign (which my company www.hydrantsf.com did)  Vinfolio&#039;s business model was always and has always been retail wine sales and wine storage fees, and Vincellar was merely a value add service on top of that.

It&#039;s pretty silly to argue for a subscription model for wine cellar management with the existence of CellarTracker in the marketplace for free. 

Vinfolio&#039;s bankruptcy had nothing to do with Vincellar not delivering, and was a function of missteps in how cash was handled in the business.  Over the past few years the company&#039;s revenues grew significantly.</description>
		<content:encoded><![CDATA[<p>Actually, you don&#8217;t know what you&#8217;re talking about, and given your work on VineCat (let me guess, a subscription model, right?) not exactly unbiased.  Vincellar was originally a subscription model too, and would never have generated the revenues required to justify the investment made in its creation and redesign (which my company <a href="http://www.hydrantsf.com" rel="nofollow">http://www.hydrantsf.com</a> did)  Vinfolio&#8217;s business model was always and has always been retail wine sales and wine storage fees, and Vincellar was merely a value add service on top of that.</p>
<p>It&#8217;s pretty silly to argue for a subscription model for wine cellar management with the existence of CellarTracker in the marketplace for free. </p>
<p>Vinfolio&#8217;s bankruptcy had nothing to do with Vincellar not delivering, and was a function of missteps in how cash was handled in the business.  Over the past few years the company&#8217;s revenues grew significantly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Web Applications &#8211; The True Price of Free by Daniel Valdo</title>
		<link>http://blog.nimbletoad.com/?p=86&#038;cpage=1#comment-223</link>
		<dc:creator>Daniel Valdo</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=86#comment-223</guid>
		<description>You say that Vinfolio is &quot;not in the business of proving cellar management&quot;. If you meant &quot;providing&quot;, then you are incorrect. As a Vinfolio customer, I can assure you that they are in the business of cellar management. They have several collector services for which they do charge, including an onsite inventory service which then extends into VinCellar.</description>
		<content:encoded><![CDATA[<p>You say that Vinfolio is &#8220;not in the business of proving cellar management&#8221;. If you meant &#8220;providing&#8221;, then you are incorrect. As a Vinfolio customer, I can assure you that they are in the business of cellar management. They have several collector services for which they do charge, including an onsite inventory service which then extends into VinCellar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The True Secret to a Better Google Page Rank by Omer Cuppett</title>
		<link>http://blog.nimbletoad.com/?p=38&#038;cpage=1#comment-215</link>
		<dc:creator>Omer Cuppett</dc:creator>
		<pubDate>Mon, 21 Dec 2009 03:07:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=38#comment-215</guid>
		<description>Interesting What a This is good post. Rough opinions too. Thanks alot 


&lt;a href=&quot;http://www.googletopsearch.com&quot; rel=&quot;nofollow&quot;&gt;buy links&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting What a This is good post. Rough opinions too. Thanks alot </p>
<p><a href="http://www.googletopsearch.com" rel="nofollow">buy links</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HTML 5 Highlights by Aaron</title>
		<link>http://blog.nimbletoad.com/?p=83&#038;cpage=1#comment-166</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 09 Sep 2009 07:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nimbletoad.com/?p=83#comment-166</guid>
		<description>Yo what&#039;s up? I couldn&#039;t help but notice that my band name has already been taken on twitter! Nice look I like the layout.  What exactly do you guys do? Maybe we could collaborate sometime.  Take care</description>
		<content:encoded><![CDATA[<p>Yo what&#8217;s up? I couldn&#8217;t help but notice that my band name has already been taken on twitter! Nice look I like the layout.  What exactly do you guys do? Maybe we could collaborate sometime.  Take care</p>
]]></content:encoded>
	</item>
</channel>
</rss>
